> For the complete documentation index, see [llms.txt](https://ikhat.gitbook.io/workspace/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://ikhat.gitbook.io/workspace/mtg/legacygps.md).

# Legacy GP Results

| Grand Prix          | Year | 1st                                                                          | 2nd                                                                        | 3rd-4th                                                                     | 3rd-4th                                                                     | 5th-8th                                                                  | 5th-8th                                                                     | 5th-8th                                                                      | 5th-8th                                                                         |
| ------------------- | ---- | ---------------------------------------------------------------------------- | -------------------------------------------------------------------------- | --------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ------------------------------------------------------------------------ | --------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| GP Philadelphia     | 2005 | [Goblins](https://www.mtgtop8.com/event?e=596\&d=207216\&f=LE)               | [Deadguy Ale](https://www.mtgtop8.com/event?e=596\&d=207213\&f=LE)         | [Goblins](https://www.mtgtop8.com/event?e=596\&d=207211\&f=LE)              | [Rifter](https://www.mtgtop8.com/event?e=596\&d=207212\&f=LE)               | [UGr Threshold](https://www.mtgtop8.com/event?e=596\&d=207209\&f=LE)     | [UGw Threshold](https://www.mtgtop8.com/event?e=596\&d=207210\&f=LE)        | [Junk Bomberman](https://www.mtgtop8.com/event?e=596\&d=207215\&f=LE)        | [UGr Threshold](https://www.mtgtop8.com/event?e=596\&d=207214\&f=LE)            |
| GP Lille            | 2006 | [RUGw Threshold](https://www.mtgtop8.com/event?e=108\&d=206735\&f=LE)        | [UGw Threshold](https://www.mtgtop8.com/event?e=108\&d=206740\&f=LE)       | [UGr Threshold](https://www.mtgtop8.com/event?e=108\&d=206742\&f=LE)        | [Junk Survival](https://www.mtgtop8.com/event?e=108\&d=206738\&f=LE)        | [UWr Landstill](https://www.mtgtop8.com/event?e=108\&d=206736\&f=LE)     | [Rifter](https://www.mtgtop8.com/event?e=108\&d=206739\&f=LE)               | [Junk Bomberman](https://www.mtgtop8.com/event?e=108\&d=206741\&f=LE)        | [Goblins](https://www.mtgtop8.com/event?e=108\&d=206737\&f=LE)                  |
| GP Columbus         | 2007 | [Countertop Hulk Flash](https://www.mtgtop8.com/event?e=387\&d=206744\&f=LE) | [Goblins](https://www.mtgtop8.com/event?e=387\&d=206746\&f=LE)             | [Suicide Black](https://www.mtgtop8.com/event?e=387\&d=206743\&f=LE)        | [UWb Fish](https://www.mtgtop8.com/event?e=387\&d=206748\&f=LE)             | [Hulk Flash](https://www.mtgtop8.com/event?e=387\&d=206745\&f=LE)        | [Black Aggro](https://www.mtgtop8.com/event?e=387\&d=206747\&f=LE)          | [UGr Threshold](https://www.mtgtop8.com/event?e=387\&d=206749\&f=LE)         | [Hulk Flash](https://www.mtgtop8.com/event?e=387\&d=206750\&f=LE)               |
| GP Chicago          | 2009 | [Next Level Blue](https://www.mtgtop8.com/event?e=418\&d=139111\&f=LE)       | [Next Level Blue](https://www.mtgtop8.com/event?e=418\&d=139103\&f=LE)     | [Eva Green](https://www.mtgtop8.com/event?e=418\&d=139107\&f=LE)            | [Dragon Stompy](https://www.mtgtop8.com/event?e=418\&d=139101\&f=LE)        | [Zoo](https://www.mtgtop8.com/event?e=418\&d=139102\&f=LE)               | [Junk](https://www.mtgtop8.com/event?e=418\&d=139108\&f=LE)                 | [Canadian Threshold](https://www.mtgtop8.com/event?e=418\&d=139106\&f=LE)    | [Ad Nauseam Tendrils](https://www.mtgtop8.com/event?e=418\&d=139105\&f=LE)      |
| GP Madrid           | 2010 | [UB Reanimator](https://www.mtgtop8.com/event?e=461\&d=195790\&f=LE)         | [Ad Nauseam Tendrils](https://www.mtgtop8.com/event?e=461\&d=195795\&f=LE) | [Ad Nauseam Tendrils](https://www.mtgtop8.com/event?e=461\&d=195792\&f=LE)  | [Zoo](https://www.mtgtop8.com/event?e=461\&d=195794\&f=LE)                  | [Zoo](https://www.mtgtop8.com/event?e=461\&d=195791\&f=LE)               | [NO Bant](https://www.mtgtop8.com/event?e=461\&d=195788\&f=LE)              | [NO Bant](https://www.mtgtop8.com/event?e=461\&d=195789\&f=LE)               | [Zoo](https://www.mtgtop8.com/event?e=461\&d=195796\&f=LE)                      |
| GP Columbus         | 2010 | [Ub Merfolk](https://www.mtgtop8.com/event?e=460\&d=195740\&f=LE)            | [Next Level Blue](https://www.mtgtop8.com/event?e=460\&d=195741\&f=LE)     | [Vengevine Survival](https://www.mtgtop8.com/event?e=460\&d=195739\&f=LE)   | [BUG Landstill](https://www.mtgtop8.com/event?e=460\&d=195742\&f=LE)        | [Sneak & Show](https://www.mtgtop8.com/event?e=460\&d=195744\&f=LE)      | [Junk](https://www.mtgtop8.com/event?e=460\&d=195743\&f=LE)                 | [The EPIC Storm](https://www.mtgtop8.com/event?e=460\&d=195746\&f=LE)        | [Doomsday](https://www.mtgtop8.com/event?e=460\&d=195745\&f=LE)                 |
| GP Providence       | 2011 | [No-Force Bant](https://www.mtgtop8.com/event?e=1632\&d=212372\&f=LE)        | [Hive Mind](https://www.mtgtop8.com/event?e=1632\&d=212393\&f=LE)          | [NO RUG](https://www.mtgtop8.com/event?e=1632\&d=212370\&f=LE)              | [BUG Landstill](https://www.mtgtop8.com/event?e=1632\&d=212371\&f=LE)       | [UR Painter](https://www.mtgtop8.com/event?e=1632\&d=212373\&f=LE)       | [Zoo](https://www.mtgtop8.com/event?e=1632\&d=212374\&f=LE)                 | [Merfolk](https://www.mtgtop8.com/event?e=1632\&d=212375\&f=LE)              | [UW Stoneblade/Landstill](https://www.mtgtop8.com/event?e=1632\&d=212376\&f=LE) |
| GP Amsterdam        | 2011 | [Bant Stoneblade](https://www.mtgtop8.com/event?e=2152\&d=214875\&f=LE)      | [RUG Delver](https://www.mtgtop8.com/event?e=2152\&d=214871\&f=LE)         | [Ad Nauseam Tendrils](https://www.mtgtop8.com/event?e=2152\&d=214873\&f=LE) | [Hive Mind](https://www.mtgtop8.com/event?e=2152\&d=214869\&f=LE)           | [Bant Midrange](https://www.mtgtop8.com/event?e=2152\&d=214870\&f=LE)    | [Bant Countertop](https://www.mtgtop8.com/event?e=2152\&d=214872\&f=LE)     | [Punishing Maverick](https://www.mtgtop8.com/event?e=2152\&d=214874\&f=LE)   | [Painter/Moon Stompy](https://www.mtgtop8.com/event?e=2152\&d=214874\&f=LE)     |
| GP Indianapolis     | 2012 | [Esper Stoneblade](https://www.mtgtop8.com/event?e=2589\&d=216814\&f=LE)     | [RUG Delver](https://www.mtgtop8.com/event?e=2589\&d=216815\&f=LE)         | [Maverick](https://www.mtgtop8.com/event?e=2589\&d=216816\&f=LE)            | [High Tide](https://www.mtgtop8.com/event?e=2589\&d=216817\&f=LE)           | [LED Dredge](https://www.mtgtop8.com/event?e=2589\&d=216818\&f=LE)       | [RUG Delver](https://www.mtgtop8.com/event?e=2589\&d=216819\&f=LE)          | [Maverick](https://www.mtgtop8.com/event?e=2589\&d=216820\&f=LE)             | [UW Stoneblade](https://www.mtgtop8.com/event?e=2589\&d=216821\&f=LE)           |
| GP Atlanta          | 2012 | [RUG Delver](https://www.mtgtop8.com/event?e=2779\&d=217980\&f=LE)           | [Esper Stoneblade](https://www.mtgtop8.com/event?e=2779\&d=217981\&f=LE)   | [RUG Delver](https://www.mtgtop8.com/event?e=2779\&d=217982\&f=LE)          | [UW Stoneblade](https://www.mtgtop8.com/event?e=2779\&d=217983\&f=LE)       | [Maverick](https://www.mtgtop8.com/event?e=2779\&d=217984\&f=LE)         | [Belcher](https://www.mtgtop8.com/event?e=2779\&d=217986\&f=LE)             | [Rwu Goblins](https://www.mtgtop8.com/event?e=2779\&d=217985\&f=LE)          | [Zombardment](https://www.mtgtop8.com/event?e=2779\&d=217987\&f=LE)             |
| GP Ghent            | 2012 | [This Name's Terrible](https://www.mtgtop8.com/event?e=2802\&d=218085\&f=LE) | [Elves](https://www.mtgtop8.com/event?e=2802\&d=218088\&f=LE)              | [Esper Stoneblade](https://www.mtgtop8.com/event?e=2802\&d=218086\&f=LE)    | [UB Show and Tell](https://www.mtgtop8.com/event?e=2802\&d=218087\&f=LE)    | [Miracles](https://www.mtgtop8.com/event?e=2802\&d=218089\&f=LE)         | [Junk](https://www.mtgtop8.com/event?e=2802\&d=218090\&f=LE)                | [Miracles](https://www.mtgtop8.com/event?e=2802\&d=218091\&f=LE)             | [Maverick](https://www.mtgtop8.com/event?e=2802\&d=218092\&f=LE)                |
| GP Denver           | 2013 | [Esper Stoneblade](https://www.mtgtop8.com/event?e=4105\&d=224050\&f=LE)     | [Jund](https://www.mtgtop8.com/event?e=4105\&d=224048\&f=LE)               | [RUG Delver](https://www.mtgtop8.com/event?e=4105\&d=224051\&f=LE)          | [Jund](https://www.mtgtop8.com/event?e=4105\&d=224054\&f=LE)                | [Elves](https://www.mtgtop8.com/event?e=4105\&d=224049\&f=LE)            | [BUG Delver](https://www.mtgtop8.com/event?e=4105\&d=224052\&f=LE)          | [Esper Stoneblade](https://www.mtgtop8.com/event?e=4105\&d=224053\&f=LE)     | [Miracles](https://www.mtgtop8.com/event?e=4105\&d=224055\&f=LE)                |
| GP Strasbourg       | 2013 | [Death & Taxes](https://www.mtgtop8.com/event?e=4767\&d=227540\&f=LE)        | [RUG Delver](https://www.mtgtop8.com/event?e=4767\&d=227536\&f=LE)         | [RUG Delver](https://www.mtgtop8.com/event?e=4767\&d=227538\&f=LE)          | [Death & Taxes](https://www.mtgtop8.com/event?e=4767\&d=227527\&f=LE)       | [Merfolk](https://www.mtgtop8.com/event?e=4767\&d=227534\&f=LE)          | [Punishing Maverick](https://www.mtgtop8.com/event?e=4767\&d=227535\&f=LE)  | [Sneak & Show](https://www.mtgtop8.com/event?e=4767\&d=227537\&f=LE)         | [BUG Delver](https://www.mtgtop8.com/event?e=4767\&d=227539\&f=LE)              |
| GP Washington, D.C. | 2013 | [UWR Delver](https://www.mtgtop8.com/event?e=6049\&d=235014\&f=LE)           | [Sneak & Show](https://www.mtgtop8.com/event?e=6049\&d=235015\&f=LE)       | [LED Dredge](https://www.mtgtop8.com/event?e=6049\&d=235016\&f=LE)          | [Bant Stoneblade](https://www.mtgtop8.com/event?e=6049\&d=235017\&f=LE)     | [Death & Taxes](https://www.mtgtop8.com/event?e=6049\&d=235018\&f=LE)    | [Elves](https://www.mtgtop8.com/event?e=6049\&d=235019\&f=LE)               | [Esper Stoneblade](https://www.mtgtop8.com/event?e=6049\&d=235021\&f=LE)     | [BUG Midrange](https://www.mtgtop8.com/event?e=6049\&d=235021\&f=LE)            |
| GP Paris            | 2014 | [BUG Delver](https://www.mtgtop8.com/event?e=6650\&d=238204\&f=LE)           | [Miracles](https://www.mtgtop8.com/event?e=6650\&d=238205\&f=LE)           | [UB Reanimator](https://www.mtgtop8.com/event?e=6650\&d=238206\&f=LE)       | [Miracles](https://www.mtgtop8.com/event?e=6650\&d=238207\&f=LE)            | [Imperial Painter](https://www.mtgtop8.com/event?e=6650\&d=238208\&f=LE) | [BUG Delver](https://www.mtgtop8.com/event?e=6650\&d=238209\&f=LE)          | [Deathblade](https://www.mtgtop8.com/event?e=6650\&d=238210\&f=LE)           | [Miracles](https://www.mtgtop8.com/event?e=6650\&d=238211\&f=LE)                |
| GP New Jersey       | 2014 | [UWR Stoneblade](https://www.mtgtop8.com/event?e=8506\&d=248866\&f=LE)       | [Infect](https://www.mtgtop8.com/event?e=8506\&d=248865\&f=LE)             | [Miracles](https://www.mtgtop8.com/event?e=8506\&d=248859\&f=LE)            | [Ad Nauseam Tendrils](https://www.mtgtop8.com/event?e=8506\&d=248864\&f=LE) | [UR Landstill](https://www.mtgtop8.com/event?e=8506\&d=248860\&f=LE)     | [MUD](https://www.mtgtop8.com/event?e=8506\&d=248861\&f=LE)                 | [UR Delver](https://www.mtgtop8.com/event?e=8506\&d=248862\&f=LE)            | [UWr Stoneblade](https://www.mtgtop8.com/event?e=8506\&d=248863\&f=LE)          |
| GP Kyoto            | 2015 | [Miracles](https://www.mtgtop8.com/event?e=9544\&d=254798\&f=LE)             | [UWr Stoneblade](https://www.mtgtop8.com/event?e=9544\&d=254797\&f=LE)     | [Ur Omni-Show](https://www.mtgtop8.com/event?e=9544\&d=254791\&f=LE)        | [Ad Nauseam Tendrils](https://www.mtgtop8.com/event?e=9544\&d=254796\&f=LE) | [RUG Delver](https://www.mtgtop8.com/event?e=9544\&d=254792\&f=LE)       | [Ur Omni-Show](https://www.mtgtop8.com/event?e=9544\&d=254793\&f=LE)        | [UWr Stoneblade](https://www.mtgtop8.com/event?e=9544\&d=254794\&f=LE)       | [UR Delver](https://www.mtgtop8.com/event?e=9544\&d=254795\&f=LE)               |
| GP Lille            | 2015 | [Miracles](https://www.mtgtop8.com/event?e=10022\&d=257782\&f=LE)            | [Miracles](https://www.mtgtop8.com/event?e=10022\&d=257783\&f=LE)          | [Four-Colour Loam](https://www.mtgtop8.com/event?e=10022\&d=257796\&f=LE)   | [Infect](https://www.mtgtop8.com/event?e=10022\&d=257797\&f=LE)             | [Lands](https://www.mtgtop8.com/event?e=10022\&d=257790\&f=LE)           | [Four-Colour Delver](https://www.mtgtop8.com/event?e=10022\&d=257791\&f=LE) | [Four-Colour Loam](https://www.mtgtop8.com/event?e=10022\&d=257794\&f=LE)    | [Four-Colour Delver](https://www.mtgtop8.com/event?e=10022\&d=257795\&f=LE)     |
| GP Seattle          | 2015 | [Lands](https://www.mtgtop8.com/event?e=10859\&d=262037\&f=LE)               | [UR Delver](https://www.mtgtop8.com/event?e=10859\&d=262038\&f=LE)         | [Miracles](https://www.mtgtop8.com/event?e=10859\&d=262039\&f=LE)           | [UB Reanimator](https://www.mtgtop8.com/event?e=10859\&d=262040\&f=LE)      | [Shardless BUG](https://www.mtgtop8.com/event?e=10859\&d=262036\&f=LE)   | [UR Delver](https://www.mtgtop8.com/event?e=10859\&d=262021\&f=LE)          | [Aluren](https://www.mtgtop8.com/event?e=10859\&d=262022\&f=LE)              | [Shardless BUG](https://www.mtgtop8.com/event?e=10859\&d=262019\&f=LE)          |
| GP Prague           | 2016 | [Ad Nauseam Tendrils](https://www.mtgtop8.com/event?e=12671\&d=273451\&f=LE) | [Miracles](https://www.mtgtop8.com/event?e=12671\&d=273452\&f=LE)          | [Grixis Delver](https://www.mtgtop8.com/event?e=12671\&d=273449\&f=LE)      | [Death & Taxes](https://www.mtgtop8.com/event?e=12671\&d=273450\&f=LE)      | [RUG Delver](https://www.mtgtop8.com/event?e=12671\&d=273417\&f=LE)      | [Grixis Delver](https://www.mtgtop8.com/event?e=12671\&d=273418\&f=LE)      | [Shardless BUG](https://www.mtgtop8.com/event?e=12671\&d=273447\&f=LE)       | [Sneak & Show](https://www.mtgtop8.com/event?e=12671\&d=273448\&f=LE)           |
| GP Columbus         | 2016 | [Infect](https://www.mtgtop8.com/event?e=12681\&d=273542\&f=LE)              | [Miracles](https://www.mtgtop8.com/event?e=12681\&d=273541\&f=LE)          | [Miracles](https://www.mtgtop8.com/event?e=12681\&d=273539\&f=LE)           | [Grixis Delver](https://www.mtgtop8.com/event?e=12681\&d=273540\&f=LE)      | [Miracles](https://www.mtgtop8.com/event?e=12681\&d=273535\&f=LE)        | [Lands](https://www.mtgtop8.com/event?e=12681\&d=273534\&f=LE)              | [UB Reanimator](https://www.mtgtop8.com/event?e=12681\&d=273533\&f=LE)       | [Miracles](https://www.mtgtop8.com/event?e=12681\&d=273532\&f=LE)               |
| GP Chiba            | 2016 | [Sneak & Show](https://www.mtgtop8.com/event?e=14104\&d=283872\&f=LE)        | [Miracles](https://www.mtgtop8.com/event?e=14104\&d=283869\&f=LE)          | [Sneak & Show](https://www.mtgtop8.com/event?e=14104\&d=283871\&f=LE)       | [Miracles](https://www.mtgtop8.com/event?e=14104\&d=283873\&f=LE)           | [Death & Taxes](https://www.mtgtop8.com/event?e=14104\&d=283866\&f=LE)   | [Elves](https://www.mtgtop8.com/event?e=14104\&d=283867\&f=LE)              | [Ad Nauseam Tendrils](https://www.mtgtop8.com/event?e=14104\&d=283868\&f=LE) | [Miracles](https://www.mtgtop8.com/event?e=14104\&d=283870\&f=LE)               |
| GP Louisville       | 2017 | [Noble BUG](https://www.mtgtop8.com/event?e=14415\&d=286245\&f=LE)           | [BR Reanimator](https://www.mtgtop8.com/event?e=14415\&d=286247\&f=LE)     | [Miracles](https://www.mtgtop8.com/event?e=14415\&d=286246\&f=LE)           | [Grixis Delver](https://www.mtgtop8.com/event?e=14415\&d=286244\&f=LE)      | [Death & Taxes](https://www.mtgtop8.com/event?e=14415\&d=286243\&f=LE)   | [Sneak & Show](https://www.mtgtop8.com/event?e=14415\&d=286242\&f=LE)       | [Grixis Delver](https://www.mtgtop8.com/event?e=14415\&d=286248\&f=LE)       | [BUG Delver](https://www.mtgtop8.com/event?e=14415\&d=286249\&f=LE)             |
| GP Las Vegas        | 2017 | [Death & Taxes](https://www.mtgtop8.com/event?e=15926\&d=297918\&f=LE)       | [UR Delver](https://www.mtgtop8.com/event?e=15926\&d=297917\&f=LE)         | [Lands](https://www.mtgtop8.com/event?e=15926\&d=297916\&f=LE)              | [Grixis Delver](https://www.mtgtop8.com/event?e=15926\&d=297920\&f=LE)      | [RUG Delver](https://www.mtgtop8.com/event?e=15926\&d=297913\&f=LE)      | [Grixis Delver](https://www.mtgtop8.com/event?e=15926\&d=297914\&f=LE)      | [Czech Pile](https://www.mtgtop8.com/event?e=15926\&d=297915\&f=LE)          | [Sneak & Show](https://www.mtgtop8.com/event?e=15926\&d=297919\&f=LE)           |
| GP Seattle          | 2018 | [Grixis Delver](https://www.mtgtop8.com/event?e=18985\&d=319455\&f=LE)       | [BUG Leovold](https://www.mtgtop8.com/event?e=18985\&d=319454\&f=LE)       | [Lands](https://www.mtgtop8.com/event?e=18985\&d=319453\&f=LE)              | [Miracles](https://www.mtgtop8.com/event?e=18985\&d=319446\&f=LE)           | [Grixis Delver](https://www.mtgtop8.com/event?e=18985\&d=319447\&f=LE)   | [Czech Pile](https://www.mtgtop8.com/event?e=18985\&d=319448\&f=LE)         | [Miracles](https://www.mtgtop8.com/event?e=18985\&d=319449\&f=LE)            | [Maverick](https://www.mtgtop8.com/event?e=18985\&d=319450\&f=LE)               |
| GP Birmingham       | 2018 | [Moon Stompy](https://www.mtgtop8.com/event?e=19186\&d=321441\&f=LE)         | [Grixis Delver](https://www.mtgtop8.com/event?e=19186\&d=321440\&f=LE)     | [Grixis Delver](https://www.mtgtop8.com/event?e=19186\&d=321438\&f=LE)      | [Steel Stompy](https://www.mtgtop8.com/event?e=19186\&d=321439\&f=LE)       | [LED Dredge](https://www.mtgtop8.com/event?e=19186\&d=321437\&f=LE)      | [Grixis Kess](https://www.mtgtop8.com/event?e=19186\&d=321436\&f=LE)        | [Grixis Delver](https://www.mtgtop8.com/event?e=19186\&d=321435\&f=LE)       | [Czech Pile](https://www.mtgtop8.com/event?e=19186\&d=321434\&f=LE)             |
| GP Richmond         | 2018 | [Miracles](https://www.mtgtop8.com/event?e=19981\&d=329601\&f=LE)            | [Lands](https://www.mtgtop8.com/event?e=19981\&d=329600\&f=LE)             | [UB Death's Shadow](https://www.mtgtop8.com/event?e=19981\&d=329598\&f=LE)  | [Miracles](https://www.mtgtop8.com/event?e=19981\&d=329599\&f=LE)           | [RUG Delver](https://www.mtgtop8.com/event?e=19981\&d=329590\&f=LE)      | [Grixis Control](https://www.mtgtop8.com/event?e=19981\&d=329595\&f=LE)     | [UW Stoneblade](https://www.mtgtop8.com/event?e=19981\&d=329596\&f=LE)       | [Eldrazi](https://www.mtgtop8.com/event?e=19981\&d=329597\&f=LE)                |
| GP Shizuoka         | 2018 | [Eldrazi](https://www.mtgtop8.com/event?e=20674\&d=336219\&f=LE)             | [Moon Stompy](https://www.mtgtop8.com/event?e=20674\&d=336224\&f=LE)       | [Grixis Delver](https://www.mtgtop8.com/event?e=20674\&d=336218\&f=LE)      | [Lands](https://www.mtgtop8.com/event?e=20674\&d=336223\&f=LE)              | [Grixis Control](https://www.mtgtop8.com/event?e=20674\&d=336220\&f=LE)  | [UW Delverblade](https://www.mtgtop8.com/event?e=20674\&d=336221\&f=LE)     | [Grixis Control](https://www.mtgtop8.com/event?e=20674\&d=336222\&f=LE)      | [UW Stoneblade](https://www.mtgtop8.com/event?e=20674\&d=336225\&f=LE)          |
| GP Niagara Falls    | 2019 | [UW Stoneblade](https://www.mtgtop8.com/event?e=21720\&d=346006\&f=LE)       | [Death & Taxes](https://www.mtgtop8.com/event?e=21720\&d=346005\&f=LE)     | [Miracles](https://www.mtgtop8.com/event?e=21720\&d=346003\&f=LE)           | [Grixis Control](https://www.mtgtop8.com/event?e=21720\&d=346004\&f=LE)     | [Sneak & Show](https://www.mtgtop8.com/event?e=21720\&d=345999\&f=LE)    | [Grixis Delver](https://www.mtgtop8.com/event?e=21720\&d=346000\&f=LE)      | [Death & Taxes](https://www.mtgtop8.com/event?e=21720\&d=346001\&f=LE)       | [Stryfo Pile](https://www.mtgtop8.com/event?e=21720\&d=346002\&f=LE)            |
| GP Atlanta          | 2019 | [Ad Nauseam Tendrils](https://www.mtgtop8.com/event?e=23176\&d=359345\&f=LE) | [RUG Delver](https://www.mtgtop8.com/event?e=23176\&d=359346\&f=LE)        | [Depths](https://www.mtgtop8.com/event?e=23176\&d=359347\&f=LE)             | [Burn](https://www.mtgtop8.com/event?e=23176\&d=359348\&f=LE)               | [Jeskai Mentor](https://www.mtgtop8.com/event?e=23176\&d=359349\&f=LE)   | [RUG Delver](https://www.mtgtop8.com/event?e=23176\&d=359350\&f=LE)         | [Depths](https://www.mtgtop8.com/event?e=23176\&d=359351\&f=LE)              | [Crabgaak](https://frinkiac.com/img/S09E01/723655.jpg)                          |
| GP Bologna          | 2019 | [UWGr Miracles](https://www.mtgtop8.com/event?e=23882\&d=366158\&f=LE)       | [BUG Zenith](https://www.mtgtop8.com/event?e=23882\&d=366165\&f=LE)        | [BUG Delver](https://www.mtgtop8.com/event?e=23882\&d=366159\&f=LE)         | [UR Delver](https://www.mtgtop8.com/event?e=23882\&d=366160\&f=LE)          | [BUG Delver](https://www.mtgtop8.com/event?e=23882\&d=366164\&f=LE)      | [LED Dredge](https://www.mtgtop8.com/event?e=23882\&d=366163\&f=LE)         | [White Eldrazi](https://www.mtgtop8.com/event?e=23882\&d=366162\&f=LE)       | [Sneak & Show](https://www.mtgtop8.com/event?e=23882\&d=366161\&f=LE)           |
